Xiaomi Corporation was established in April 2010 and recorded on the Main Board of the Hong Kong Stock Exchange on July 9, 2018 (1810.HK).
Xiaomi is a web organization with cell phones and savvy equipment associated by an IoT stage at its center. The organization persistently manufactures astonishing items with legit costs to give everybody access the world appreciate a superior life through inventive innovation.
Xiaomi is right now the world’s fourth-biggest cell phone brand, and has set up the world’s biggest buyer IoT stage, Currently, Xiaomi items are available in excess of 80 nations and areas around the globe and have a main toehold in numerous business sectors.
Redmi is a China-based cell phone and a sub-brand possessed by the Chinese hardware organization Xiaomi. It was presented as a spending limit cell phone line produced by Xiaomi, that was first reported in July 2013. It turned into a sub-brand, isolated from Xiaomi, on 10 January 2019. Redmi telephones utilize the Xiaomi MIUI UI over Android
The “MI” in our logo means “Mobile Internet”.
Redmi Latest Mobile Phone Specification
Redmi 7
Launch Date | April 29, 2019 (Official) | |
Brand | Xiaomi | |
Model | Redmi 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colors | Comet Blue, Lunar Red, Eclipse Black | |
Screen Size | 6.26 inches (15.9 cm) | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) | |
RAM | 2 GB | |
Internal Memory | 32 GB | |
Expandable Memory | Up to 512 GB | |
Camera Resolution | 12 MP + 2 MP Dual Primary Cameras | |
Front Camera Resolution | 8 MP Front Camera | |
Battery Capacity | 4000 mAh |
Redmi Note 7 Pro
Launch Date | March 13, 2019 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 7 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Space Black, Neptune Blue, Nebula Red | |
Screen Size | 6.3 inches (16 cm) | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
RAM | 4 GB | |
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 48 MP + 5 MP Dual Primary Cameras |
Front Camera
Resolution | 13 MP Front Camera |
Battery
Capacity | 4000 mAh |
Redmi Note 7
Launch Date | March 5, 2019 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Onyx Black, Ruby Red, Sapphire Blue | |
Waterproof | Splash proof | |
Screen Size | 6.3 inches (16 cm) | |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
RAM | 3 GB | |
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB |
Main camera
Resolution | 12 MP + 2 MP Dual Primary Cameras |
Front Camera
Resolution | 13 MP Front Camera |
Battery
Capacity | 4000 mAh |
XIAOMI REDMI NOTE 6 PRO
Launch Date | November 23, 2018 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 6 Pro | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Black, Blue, Red, Rose Gold | |
Screen Size | 6.26 inches (15.9 cm) | |
Screen Protection | Corning Gorilla Glass | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) | |
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 12 MP + 5 MP Dual Primary Cameras | |
Front Camera Resolution | 20 MP + 2 MP Dual Front Cameras |
Battery
Capacity | 4000 mAh |
XIAOMI REDMI 6
Launch Date | September 10, 2018 (Official) | |
Brand | Xiaomi | |
Model | Redmi 6 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Black, Blue, Gold, Rose Gold | |
Processor | Octa core, 2 GHz, Cortex A53 | |
RAM | 3 GB | |
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 12 MP + 5 MP Dual Primary Cameras |
Front Camera
Resolution | 5 MP Front Camera |
Battery
Capacity | 3000 mAh |
XIAOMI REDMI NOTE 5 PRO
Launch Date | February 22, 2018 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 5 Pro | |
Operating System | Android v7.1.2 (Nougat) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Black, Gold, Red, Rose Gold, Lake Blue | |
Screen Size | 5.99 inches (15.21 cm) | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) | |
RAM | 4 GB | |
Internal Memory | 64 GB | |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 12 MP + 5 MP Dual Primary Cameras |
Front Camera
Resolution | 20 MP Front Camera |
Battery
Capacity | 4000 mAh |
XIAOMI REDMI NOTE 5
February 22, 2018 (Official) | ||
Brand | Xiaomi | |
Model | Redmi Note 5 | |
Operating System | Android v7.1.2 (Nougat) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports
Indian bands) 3G: Available, 2G: Available | |
Colours | Black, Gold, Rose Gold, Lake Blue | |
Screen Size | 5.99 inches (15.21 cm) | |
Screen Protection | Corning Gorilla Glass | |
RAM | 3 GB | |
Internal Memory | 32 GB | |
Expandable Memory | Up to 128 GB |
Main camera
Resolution | 12 MP Primary Camera |
Front camera
Resolution | 5 MP Front Camera | |
Battery Capacity | 4000 mAh |
XIAOMI REDMI NOTE 7S
Launch Date | May 23, 2019 (Official) | ||
Brand | Xiaomi | ||
Model | Redmi Note 7S 64GB | ||
Operating System | Android v9.0 (Pie) | ||
Custom UI | MIUI | ||
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | ||
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | ||
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | ||
Colours | Onyx Black, Sapphire Blue, Ruby Red | ||
Screen Size | 6.3 inches (16 cm) | ||
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) | ||
RAM | 4 GB | ||
Internal Memory | 64 GB | ||
Expandable Memory | Up to 256 GB | ||
Resolution | 48 MP + 5 MP Dual Primary Cameras | ||
Resolution | 13 MP Front Camera | ||
Capacity | 4000 mAh | ||
XIAOMI REDMI Y3
Launch Date | April 24, 2019 (Official) | |
Brand | Xiaomi | |
Model | Redmi Y3 64GB | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Elegant Blue, Bold Red, Prime Black | |
Screen Size | 6.26 inches (15.9 cm) | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250 | |
RAM | 4 GB | |
nternal Memory | 64 GB | |
Expandable Memory | Up to 512 GB | |
Resolution | 12 MP + 2 MP Dual Primary Cameras | |
Resolution | 32 MP Front Camera | |
Capacity | 4000 mAh |
XIAOMI REDMI Y2
Launch Date | June 12, 2018 (Official) | |||
Brand | Xiaomi | |||
Model | Redmi Y2 64GB | |||
Operating System | Android v8.1 (Oreo) | |||
Custom UI | MIUI | |||
SIM Slot(s) | Dual SIM, GSM+GSM | |||
SIM Size | SIM1: Nano SIM2: Nano | |||
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |||
Colours | Black, Blue, Elegant Gold, Rose Gold, Dark Grey | |||
Screen Size | 5.99 inches (15.21 cm) | |||
Processor | Octa core, 2 GHz, Cortex A53 | |||
Internal Memory | 64 GB | |||
Expandable Memory | Up to 256 GB | |||
Resolution | 12 MP + 5 MP Dual Primary Cameras | |||
Resolution | 16 MP Front Camera | |||
Capacity | 3080 mAh | |||
XIAOMI MI A2
Launch Date | October 26, 2018 (Official) | |
Brand | Xiaomi | |
Model | Mi A2 128GB | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android One | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Black, Gold, Red, Lake Blue, Rose Gold |
Screen Size | 5.99 inches (15.21 cm) | |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) | |
RAM | 6 GB | |
Internal Memory | 128 GB | |
Resolution | 12 MP + 20 MP Dual Primary Cameras | |
Resolution | 20 MP Front Camera | |
Capacity | 3010 mAh |
XIAOMI MI MIX 2
Launch Date | October 17, 2017 (Official) | |
Brand | Xiaomi | |
Model | Mi Mix 2 128GB | |
Operating System | Android v7.1 (Nougat) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Black | |
Screen Size | 5.99 inches (15.21 cm) | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | |
RAM | 6 GB | |
Internal Memory | 128 GB | |
Resolution | 12 MP Primary Camera | |
Resolution | 5 MP Front Camera | |
Capacity | 3400 mAh |
XIAOMI POCO F1
Launch Date | August 29, 2018 (Official) | |
Brand | Xiaomi Poco | |
Model | F1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available
(supports Indian bands) 3G: Available, 2G: Available | |
Colours | Graphite Black, Steel Blue, Rosso Red | |
Screen Size | 6.18 inches (15.7 cm) | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB | |
Resolution | 12 MP + 5 MP Dual Primary Cameras | |
Resolution | 20 MP Front Camera | |
Capacity | 4000 mAh |
Leave a comment