OnePlus, hasn’t been around for long, this youthful startup was established on sixteenth December 2013 by an ex-representative of OPPO Electronics, Pete Lau. The prime supporter incorporates Carl Pei.
OnePlus was a completely claimed auxiliary of Oppo and expressed that Oppo Electronics and not Oppo Mobile (the telephone producer) is a noteworthy speculator of OnePlus and that they are “in chats with different financial specialists. The organization’s primary objective was to plan a cell phone that would offset top of the line quality with a lower cost than different telephones in its group, accepting that clients would “Never Settle” for the lower-quality gadgets created by different organizations.
The organization disclosed its first gadget, the OnePlus One, on 23 April 2014.
ONEPLUS 3
Launch Date | June 15, 2016 (Official) | |
Brand | OnePlus | |
Model | 3 | |
Operating System | Android v6.0.1 (Marshmallow) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Graphite, Soft Gold | |
Screen Size | 5.5 inches (13.97 cm) | |
Processor | Quad core (2.2 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) | |
RAM | 6 GB | |
Internal Memory | 64 GB | |
Resolution | 16 MP Primary Camera | |
Resolution | 8 MP Front Camera | |
Capacity | 3000 mAh |
OnePlus 6
Brand | OnePlus | |
Model | 6 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Midnight Black, Mirror Black, Silk White | |
Screen Size | 6.28 inches (15.95 cm) | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
RAM | 6 GB | |
Internal Memory | 64 GB | |
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 3300 mAh |
ONEPLUS 6T 8GB
Launch Date | November 1, 2018 (Official) | |
Brand | OnePlus | |
Model | 6T 8GB RAM | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Mirror Black, Midnight Black, Thunder Purple | |
Screen Size | 6.41 inches (16.28 cm) | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Internal Memory | 128 GB | |
RAM | 8 GB | |
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 3700 mAh |
OnePlus 6T
Launch Date | November 1, 2018 (Official) | |
Brand | OnePlus | |
Model | 6T 8GB RAM | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Mirror Black | |
Screen Size | 6.41 inches (16.28 cm) | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Internal Memory | 128 GB | |
RAM | 6 GB | |
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 3700 mAh |
OnePlus 7
Launch Date | June 1, 2019 (Official) | |
Brand | OnePlus | |
Model | 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Red, Mirror Grey | |
Screen Size | 6.41 inches (16.28 cm) | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
RAM | 6 GB | |
Internal Memory | 128 GB | |
Resolution | 48 MP + 5 MP Dual Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 3700 mAh |
OnePlus 7 Pro
Launch Date | May 16, 2019 (Official) | |
Brand | OnePlus | |
Model | 7 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Mirror Grey, Nebula Blue | |
Screen Size | 6.67 inches (16.94 cm) | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
RAM | 6 GB | |
Internal Memory | 128 GB | |
Resolution | 48 MP + 16 MP + 8 MP Triple Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 4000 mAh |
OnePlus 7 Pro 12GB RAM
Launch Date | May 28, 2019 (Official) | |
Brand | OnePlus | |
Model | 7 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Colours | Mirror Grey, Nebula Blue | |
Screen Size | 6.67 inches (16.94 cm) | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
RAM | 12 GB | |
Internal Memory | 256 GB | |
Resolution | 48 MP + 16 MP + 8 MP Triple Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 4000 mAh |
OnePlus 7 Pro 256GB
Launch Date | May 16, 2019 (Official) | |
Brand | OnePlus | |
Model | 7 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Mirror Grey, Nebula Blue | |
Screen Size | 6.67 inches (16.94 cm) | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
RAM | 8 GB | |
Internal Memory | 256 GB | |
Resolution | 48 MP + 16 MP + 8 MP Triple Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 4000 mAh |
OnePlus 5
Brand | OnePlus | |
Model | 5 | |
Operating System | Android v7.1.1 (Nougat) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Midnight Black, Slate Gray | |
Screen Size | 5.5 inches (13.97 cm) | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | |
RAM | 8 GB | |
Internal Memory | 128 GB | |
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 3300 mAh |
OnePlus 5T
Brand | OnePlus | |
Model | 5T | |
Operating System | Android v7.1.1 (Nougat) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian
bands) 3G: Available, 2G: Available | |
Colours | Midnight Black, Lava Red | |
Screen Size | 6.01 inches (15.27 cm) | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | |
RAM | 8 GB | |
Internal Memory | 128 GB | |
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Resolution | 16 MP Front Camera | |
Capacity | 3300 mAh |
Leave a comment